QUOTE (CPQ) | Plus | Pro | Complete | |
Product / Service Catalog | ||||
Guided Product Selection (GPS) | ||||
Sales Tips | ||||
Custom Fields | ||||
Standard Price List | ||||
Recurring Pricing | ||||
Margin Calculations | ||||
Cost Plus Markup Pricing | ||||
Configurable Products | ||||
Configurable Bundles | ||||
Upsell / CrossSell | ||||
Formula Pricing | ||||
% of Total Pricing | ||||
Custom Price Lists | ||||
Volume Pricing | ||||
Inventory Tracking | ||||
Conditional Options / Bundles | ||||
Product Rules | ||||
Template Rules | ||||
Conditional Pricing | ||||
Contract Price Lists | ||||
Multi-Currency | ||||
PROPOSE | Plus | Pro | Complete | |
Drag and Drop Builder | ||||
Unlimited Templates | ||||
Web and PDF Documents | ||||
Product Media Files | ||||
Merge Fields | ||||
Customer Choice | ||||
Content Library | ||||
Multi-Language | ||||
CLOSE | Plus | Pro | Complete | |
GleanSpaces | ||||
Unlimited E-Sign | ||||
Tracking | ||||
Reminders | ||||
MANAGE | Plus | Pro | Complete | |
Approval Rules | ||||
Roles and Permissions | ||||
Discount Controls | ||||
Locked Templates | ||||
Basic Analytics | ||||
Advanced Analytics | ||||
INTEGRATE | Plus | Pro | Complete | |
HubSpot | ||||
Salesforce | ||||
Pipedrive | ||||
Pipeliner | ||||
Quickbooks | ||||
Xero | ||||
Avalara | ||||
Stripe | ||||
GSuite | ||||
Office365 | ||||
API |
Frequently Asked Questions
GleanQuote is perfect for any business that sends quotes, estimates or proposals to customers. Your team will be able to create winning quotes in minutes and your customers will be able to say Yes with E-sign and E-pay. Use GleanQuote as standalone quoting software or plug into your existing CRM.
No problem. You can upgrade/downgrade your plan at any time with just a few clicks and without contacting our customer support. If you downgrade in the middle of a billing cycle, any excess funds will be applied to your account as credit that you can use at any time.
Because there are many advanced features in our Pro and Complete plan and we want to make sure you are successful as quickly as possible, we do require a one time onboarding fee of $1500 and $2500 for those plans respectively. The Onboarding service provided by our product experts includes multiple set up and training sessions on products, pricing, users, templates and integrations.
Yes, we offer both annual billing and month-to-month billing. Annual billing will save you some money, while month-to-month offers more flexibility. Contact our sales team to discuss custom plans tailored to your business needs.